Original language | English |
---|---|
Pages (from-to) | 572-586 |
Number of pages | 15 |
Journal | Journal of Computer Information Systems |
Volume | 62 |
Issue number | 3 |
DOIs | |
State | Published - May 4 2021 |
Keywords
- Bitcoin
- Fintech
- Economic factors
- Structural breaks analysis
Au Vo, Thomas A. Chapman, Yen-Sheng Lee
Research output: Contribution to journal › Article › peer-review
Original language | English |
---|---|
Pages (from-to) | 572-586 |
Number of pages | 15 |
Journal | Journal of Computer Information Systems |
Volume | 62 |
Issue number | 3 |
DOIs | |
State | Published - May 4 2021 |