Original language | English |
---|---|
Pages (from-to) | 135-159 |
Number of pages | 25 |
Journal | Financial Management |
Volume | 49 |
Issue number | 1 |
DOIs | |
State | Published - Mar 1 2020 |
ASJC Scopus Subject Areas
- Accounting
- Finance
- Economics and Econometrics
Chao Gao, Timothy D. Haight, Chengdong Yin
Research output: Contribution to journal › Article › peer-review
Original language | English |
---|---|
Pages (from-to) | 135-159 |
Number of pages | 25 |
Journal | Financial Management |
Volume | 49 |
Issue number | 1 |
DOIs | |
State | Published - Mar 1 2020 |