| Original language | English |
|---|---|
| Pages (from-to) | 490-495 |
| Number of pages | 6 |
| Journal | Journal of Applied Ichthyology |
| Volume | 30 |
| Issue number | 3 |
| DOIs | |
| State | Published - Apr 23 2014 |
ASJC Scopus Subject Areas
- Aquatic Science
Research output: Contribution to journal › Article › peer-review
| Original language | English |
|---|---|
| Pages (from-to) | 490-495 |
| Number of pages | 6 |
| Journal | Journal of Applied Ichthyology |
| Volume | 30 |
| Issue number | 3 |
| DOIs | |
| State | Published - Apr 23 2014 |