| Original language | English |
|---|---|
| Pages (from-to) | 953-991 |
| Number of pages | 39 |
| Journal | Financial Management |
| Volume | 47 |
| Issue number | 4 |
| DOIs | |
| State | Published - Dec 1 2018 |
ASJC Scopus Subject Areas
- Accounting
- Finance
- Economics and Econometrics
Eliezer M. Fich, Tu Nguyen, Micah Officer
Research output: Contribution to journal › Article › peer-review
| Original language | English |
|---|---|
| Pages (from-to) | 953-991 |
| Number of pages | 39 |
| Journal | Financial Management |
| Volume | 47 |
| Issue number | 4 |
| DOIs | |
| State | Published - Dec 1 2018 |