| Original language | English |
|---|---|
| Pages (from-to) | 49-56 |
| Number of pages | 8 |
| Journal | Managerial Finance |
| Volume | 48 |
| Issue number | 1 |
| DOIs | |
| State | Published - Jan 3 2022 |
Keywords
- A14
- Birth dates
- Ceo
- M51
- Relative age
Thomas Covington, Steve Swidler, Keven Yost
Research output: Contribution to journal › Article › peer-review
| Original language | English |
|---|---|
| Pages (from-to) | 49-56 |
| Number of pages | 8 |
| Journal | Managerial Finance |
| Volume | 48 |
| Issue number | 1 |
| DOIs | |
| State | Published - Jan 3 2022 |